HOME EXPENSES | Budget | Actual | Difference |
Mortgage | 335.07 | 335.07 | |
Football season ticket | 73.09 | 73.09 | |
Council tax | 132.00 | 132.00 | |
Mr No spends Virgin mobile | 16.99 | 16.99 | |
Sons mobile | 16.99 | 16.99 | |
Tv,Landline & Broad band | 73.70 | 73.70 | |
Loan | 85.80 | 85.80 | |
Pre payment prescription | 10.40 | 10.40 | |
Armchair | 16.10 | 16.10 | |
- | |||
- | |||
- | |||
- | |||
Total HOME EXPENSES | 760.14 | - | 760.14 |
Saturday, 1 October 2011
Mr No Spends Incomings are £1279.52 per month
Subscribe to:
Post Comments (Atom)
Good luck with your spending table.
ReplyDeleteSft x
Your table is good, I need to do something like that to help me keep track better.
ReplyDelete